-5%
GAMING LAPTOP MSI Katana 15 HX (B14WFK-265XRO) I7-14650HX,15.6INC QHD 2K IPS 165HZ,SSD 512GB NVME , NVIDIA RTX5060 8GB, RAM 16GB DDR5
999.00 JD
1,050.00
JD
MemoryProcessor ManufacturerIntel®Processor ModelIntel® Core™ I7-14650HXProcessor Generation14Th GenNumber of Cores16Number of Threads24Processor Cache30 MBPerformance Cores SpeedUP TO 5.20 GHZ Memory Size16 GBMemory TypeDDR5Memory Slots2Maximum Memory32 GBGraphics CardGraphics Card...
In Stock
(5 available)
Product Details
| Memory | ||||||
|---|---|---|---|---|---|---|
| Processor Manufacturer | Intel® | |||||
| Processor Model | Intel® Core™ I7-14650HX | |||||
| Processor Generation | 14Th Gen | |||||
| Number of Cores | 16 | |||||
| Number of Threads | 24 | |||||
| Processor Cache | 30 MB | |||||
| Performance Cores Speed | UP TO 5.20 GHZ | |||||
| Memory Size | 16 GB | |||||
| Memory Type | DDR5 | |||||
| Memory Slots | 2 | |||||
| Maximum Memory | 32 GB | |||||
| Graphics Card | ||||||
| Graphics Card Manufacturer | NVIDIA | |||||
| Graphics Card Model | GeForce RTX™ 5060 | |||||
| Graphics Card Memory Size | 8GB | |||||
| GRAPHIC MEMORY TYPE | DDR7 | |||||
| GRAPHIC MEMORY SOURCE | DEDICATED | |||||
| Storage | ||||||
| SSD | 512 GB M.2 | |||||
| Number of M.2 Slots | 1 | |||||
| Display | ||||||
| Display Size (Inches) | 15.6 | |||||
| Display Technology | FHD 165HZ | |||||
| Display Resolution | 2560 x 1440 2K | |||||
| Ports & Connectivity | ||||||
| Wi-Fi | Wi-Fi 6 802.11ax | |||||
| Bluetooth | 5.3 | |||||
| Ethernet Lan | 1 | |||||
| USB Type A 3.2 Gen 1 | 3 | |||||
| USB Type C 3.2 Gen 1 | 1 | |||||
| USB TYPE A 2.0 | - | |||||
| HDMI | 1 | |||||
| Audio Jack | 1 | |||||
| Audio | ||||||
| Speakers | YES | |||||
| Microphone | YES | |||||
| Keyboard | ||||||
| Layout | English & Arabic | |||||
| Size | Full | |||||
| Backlit | YES | |||||
| Features | ||||||
| Web Camera | 720p HD camera | |||||
| Fingerprint Reader | - | |||||
| Touch Screen | - | |||||
| Battery | ||||||
| CAPACITY | 75.WH | |||||
| Number of Cells | 4 | |||||
| Charger | ||||||
| Connectivity | AC Adapter | |||||
| Physical Specifications | ||||||
| Weight | 2.40 Kg | |||||
| Width X Depth X Height (cm) | 25.03 x 35.90 x 2.49 cm | |||||
| Software | ||||||
| Operating System | Windows 11 ORGINAL | |||||
-
16GB
-
512GB
-
SSD
-
Intel
-
Intel Core i7
-
Above 5.0GHz
-
NVIDIA GeForce
-
8GB
-
15.6"
-
Full HD
-
Windows 11
-
MSI
0
out of 5
Based on 0 review
Write a Review
Share your experience with this product
You need to be logged in to submit a review.
Login to ReviewNo reviews yet. Be the first to share your experience!